Zu Produktinformationen springen
Samsung Galaxy S25 Edge mit 256GB Speicher in der Farbe Titanium Jetblack. Modernes Smartphone mit hochwertigem Design und leistungsstarker Ausstattung. đź“‹ Technische Daten:
Samsung Galaxy S25 Edge 256GB Titanium Jetblack
Angebotspreis
€510,00
Normaler Preis
€639,99
Samsung Galaxy S25 Edge - 5G Smartphone - Dual-SIM - RAM 12 GB / Interner Speicher 256 GB - OLED display - 6.7" - 3120 x 1440 Pixel (120 Hz) - 2x RĂĽckkameras 200 MP, 12 MP - front camera 12 MP - Titanjetblack
Technische Daten
Allgemein
| Produkttyp | Smartphone |
| Energie Effizienzklasse | Klasse A |
| Hersteller-Modellnummer | SM-S937B/DS |
| Formfaktor | Touch |
| Schutz | Staubgeschützt, spritzwassergeschützt, wasserbeständig |
| Breite | 75.6 mm |
| Tiefe | 5.8 mm |
| Höhe | 158.2 mm |
| Gewicht | 163 g |
| Gehäusefarbe | Titanjetblack |
| Gehäusematerial | Corning Gorilla Glass Victus 2, Titanrahmen |
Anzeige
| Typ | OLED display |
| Technologie | Dynamic AMOLED 2X |
| Diagonalabmessung | 16.91 cm (6.7") |
| Bildschirmauflösung | 3120 x 1440 Pixel |
| Displayformat | QHD+ |
| Max. Helligkeit | 2600 cd/m² |
| Farbtiefe | 16 Millionen Farben |
| Enhancement-Technologie | Vision Booster Technologie, ProScaler |
| Wiederholrate | 120 Hz |
| Schutz | Corning Gorilla Glass Ceramic 2 (kratzfestes Glas) |
| Merkmale | 1-120Hz adaptive Bildwiederholfrequenz, Adaptive Farbton, mobile digitale natĂĽrliche Bilderzeugungstechnologie (mDNIe) |
Prozessor
| Typ | Qualcomm Snapdragon 8 Elite for Galaxy |
| Taktfrequenz | 4.47 GHz |
| Anz. Prozessorkerne | 8-Core |
Arbeitsspeicher
| RAM | 12 GB |
| Interne Speicherkapazität | 256 GB |
| Benutzerspeicher | 221.2 GB |
Hauptkamera
| Sensorauflösung | 200 Megapixel |
| Optischer Bildstabilisator | Optical Image Stabilizer (OIS) |
| Objektiv Typ | Weitwinkelobjektiv |
| Objektivblende | F/1.7 |
| Fokuseinstellung | Automatisch |
| Digitaler Zoom | 10x |
| Kameramodi | Nightography |
| Lichtquelle | LED-Blitz |
| Video Auflösungen | Zeitlupen-Video 1920 x 1080 (1080p) bei 120 fps, Zeitlupen-Video 1920 x 1080 (1080p) bei 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
| Merkmale | KI-Zoom, Generative Edit, Edit Suggestion, Foto-Assistent, 2x optischer Qualitätszoom, Adaptiver Pixelsensor, Instant Slow-mo, Portraitstudio, AI ProVisual Engine, Objektbewusste Engine |
Vordere Kamera
| Sensorauflösung | 12 Megapixel |
| Linsenöffnung | F/2.2 |
| Fokuseinstellung | Automatisch |
Zweite Kamera
| Sensorauflösung | 12 Megapixel |
| Objektiv Typ | Ultra-Weitwinkelobjektiv |
| Objektiv-Blende | F/2.2 |
Mobil
| Technologie | WCDMA (UMTS) / GSM |
| Mobil-Breitband-Generation | 5G |
| Betriebssystem | Android 15 |
| Benutzeroberfläche | One UI 7 |
| Intelligenter Assistent | Google Gemini |
| Steuerung | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM-Kartentyp | Nano-SIM, Elektronische SIM-Karte (e-SIM) |
| Anzahl SIM-Karten | Dual-SIM |
| Eingabegerät | Multi-Touch |
Kommunikation
| Drahtlose S |